Brisbane Broncos 2006

Brisbane Broncos 2006

NRL Results Round 4

Melbourne 28- Brisbane 8
Roosters 40- Canterbury 12
Cronulla 18- St George Illawarra 16
Gold Coast 32- Canberra 12
North Queensland 38- Parramatta 14
Manly 20- Souths 2
New Zealand 26- Newcastle 20
Penrith 30- Wests Tigers 8

AFL Results Round 3

Western Bulldogs 19. 11. 125- St Kilda 13. 9. 87
Hawthorn 15. 12. 102- North Melbourne 13. 8. 86
Fremantle 12. 15. 87- West Coast 10. 13. 73
Sydney 13. 10. 88- Brisbane 10. 11. 71
Essendon 23. 12. 150- Carlton 21. 8. 134
Geelong 16. 16. 112- Melbourne 12. 10. 82
Collingwood 18. 14. 122- Richmond 11. 12. 78
Adelaide 12. 13. 85- Port Adelaide 11. 13. 79


NRL Ladder


Round 4 (updated Apr 11)

W L B +/- Pts
1Broncos 3 1 0 56 6
2Roosters 3 1 0 40 6
3Titans 3 1 0 34 6
4Sharks 3 1 0 -5 6
5Sea Eagles 2 2 0 57 4
6Storm 2 2 0 29 4
7Knights 2 2 0 10 4
8Bulldogs 2 2 0 -3 4
9Panthers 2 2 0 -14 4
10Tigers 2 2 0 -14 4
11Raiders 2 2 0 -25 4
12Eels 2 2 0 -29 4
13Warriors 2 2 0 -40 4
14Dragons 1 3 0 1 2
15Cowboys 1 3 0 -48 2
16Rabbitohs 0 4 0 -49 0

foxsports.com

Sydney Swans

Sydney Swans

AFL Ladder


Round 3 (Updated Apr 11)

P W D L F A % Pts
1Geelong 3 3 0 0 367 229 160 12
2Hawthorn 3 3 0 0 368 233 157 12
3Bulldogs 3 3 0 0 412 276 149 12
4Sydney 3 2 0 1 283 200 141 8
5Adelaide 3 2 0 1 341 262 130 8
6Collingwood 3 2 0 1 327 259 126 8
7St Kilda 3 2 0 1 263 259 101 8
8Essendon 3 2 0 1 323 351 92 8
9Fremantle 3 1 0 2 269 296 90 4
10Kangaroos 3 1 0 2 280 310 90 4
11Brisbane 3 1 0 2 243 274 88 4
12Richmond 3 1 0 2 273 328 83 4
13West Coast 3 1 0 2 222 296 75 4
14Carlton 3 0 0 3 298 384 77 0
15Port Adelaide 3 0 0 3 253 336 75 0
16Melbourne 3 0 0 3 198 427 46 0


Foxsports.com

Felipe Massa and Lewis Hamilton

Felipe Massa and Lewis Hamilton

Harry Kewell

Harry Kewell

English Premier League Table


Updated Apr 11)

P W D L F A Diff Pts
1Man United 33 24 5 4 70 17 53 77
2Chelsea 33 22 8 3 58 23 35 74
3Arsenal 33 20 11 2 63 27 36 71
4Liverpool 33 17 12 4 57 25 32 63
5Everton 33 18 6 9 49 27 22 60
6Portsmouth 33 16 8 9 47 33 14 56
7Aston Villa 33 14 10 9 56 44 12 52
8Blackburn 33 13 12 8 43 39 4 51
9Man City 33 13 10 10 37 39 -2 49
10West Ham 33 12 8 13 35 40 -5 44
11Tottenham 33 10 10 13 62 56 6 40
12Newcastle 33 10 8 15 40 58 -18 38
13Sunderland 33 10 6 17 32 50 -18 36
14Middlesbrough 33 8 11 14 30 47 -17 35
15Wigan 33 9 7 17 30 47 -17 34
16Reading 33 9 5 19 37 61 -24 32
17Birmingham 33 7 9 17 38 51 -13 30
18Bolton 33 6 8 19 30 52 -22 26
19Fulham 33 4 12 17 30 56 -26 24
20Derby 33 1 8 24 16 68 -52 11

foxsports.com

UEFA Champions League


Liverpool- Chelsea
22/4/08
30/4/08

Barcelona- Man. United
23/04/08
29/04/08

www.uefa.com

Schwarzer and That Save

Schwarzer and That Save

Australia World Cup Group Standings


Group 1

Team MP W D L GF GA Pts
Australia 2 1 1 0 3 0 4
Qatar 2 1 0 1 2 3 3
China PR 2 0 2 0 1 1 2
Iraq 2 0 1 1 1 3 1

fifa.com

Rick Kelly

Rick Kelly

V8 Championship Ladder

Pos Driver Name Penalty Rd1 Rd2 Total
1 Jamie Whincup 0 300 240 540
2 Rick Kelly 0 192 240 432
3 Lee Holdsworth 0 258 168 426
4 Mark Winterbottom 0 138 244 382
5 Will Davison 0 96 260 356
6 Craig Lowndes 0 129 210 339
7 Greg Murphy 0 174 156 330
8 Garth Tander 0 84 242 326
9 Mark Skaife 0 138 184 322
10 Todd Kelly 0 180 128 308
11 Steven Johnson 0 186 94 280
12 Jason Richards 0 156 116 272
13 Shane Van Gisbergen 0 180 88 268
14 Russell Ingall 0 63 192 255
15 Steven Richards 0 171 80 251
16 Cameron McConville 0 129 120 249
17 Fabian Coulthard 0 123 116 239
18 James Courtney 0 57 114 171
19 Andrew Jones 0 120 50 170
20 Jason Bright 0 78 86 164
21 Marcus Marshall 0 114 44 158
22 Michael Caruso 0 72 80 152
23 Paul Morris 0 57 86 143
24 Paul Dumbrell 0 0 140 140
25 Andrew Thompson 0 45 88 133
26 Shane Price 0 42 88 130
27 Tony D'Alberto 0 54 54 108
28 Kayne Scott 0 102 - 102
29 Chris Pither 0 - 58 58

v8supercar.com.au

Thursday, March 20, 2008

Can Young Gun Lewis Hamilton Win In 2008 Or Will It Be A Repeat Of 2007?

Lewis Hamilton has started 2008 off in the best way possible, winning the Australian Grand Prix. The 22-year- old McLaren driver, who nearly won the Formula One Championship in his first year in 2007, led from pole position and never really looked troubled. Hamilton’s new teammate Heikki Kovalainen also had a good first race finishing fifth and recording the fastest lap of the race.

While the McLaren's led from the front, it was the Ferrari's that did all of the entertaining from the back. Defending champion Kimi Raikkonen broke down during qualifying but had the best possible start moving from fifteenth to seventh in his first lap. Felipe Massa fought back from last after being put into a wall in his first lap. However his Ferrari showed some great speed moving quickly through the pack before another spectacular incident, this time with Red Bull’s David Coulthard.

Out of the twenty-two drivers that started the race, only seven finished. Some of the big names that failed to cross the line included Raikkonen, Massa, Australia’s Mark Webber and BMW’s Robert Kubica who started from second on the grid.

It seems that BMW are surely in a class of their own now, showing they are able to compete with Ferrari and McLaren. During qualifying they were some of the final cars out on the track and were able to produce some very quick laps to start second and fifth.
Two time world champion Fernando Alonso, now back with Renault after leaving McLaren last year, battled his way to finish fourth however it will be interesting to see if his car will be fast enough to compete for the championship this year.

While Hamilton has firmed as favourite on TAB Sportsbet to win the championship in front of Raikkonen, Kovalainen and Massa, it is yet to be seen if he will be able to do what he couldn’t last year and win the championship. In 2007 Hamilton impressed by making the podium twelve times, four of those wins and was leading the championship in the final few rounds before Ferrari’s Kimi Raikkonen came from third to steal the championship in the final race in Brasil. Hamilton is young and influential and 2008 will be a test of his determination, especially since all of the pressure is on him this year to perform after his incredible first year.

Hamilton is in for some very tough competition this year. His team- mate Heikki Kovalainen has a great chance to perform well now that he has the right car. The two BMW drivers Nick Heidfeld and Robert Kubica appear to be very competitive this year. Yet again the tow Ferrari’s Raikkonen and Massa will be very fast. The dark horse still remains Alonso who has won two championships with Renault in 2005 and 2006. Will he be able to repeat this feat again or has Renault lost too much ground since then?

No comments:

Who will win the F1 championship?